Dividend Information
| Record | Declared | Payable | Amount | Type |
|---|---|---|---|---|
| 06/30/12 | 06/11/12 | 07/23/12 | $0.06 | Regular Cash |
| 06/30/11 | 06/13/11 | 07/20/11 | $0.06 | Regular Cash |
| 06/30/10 | 06/14/10 | 07/23/10 | $0.06 | Regular Cash |
| 09/30/09 | 09/15/09 | 10/23/09 | $0.06 | Regular Cash |
| 04/30/08 | 03/27/08 | 05/21/08 | $0.06 | Regular Cash |
| 04/30/07 | 03/29/07 | 05/21/07 | $0.06 | Regular Cash |
| 04/28/06 | 03/29/06 | 05/19/06 | $0.06 | Regular Cash |
| N/A | N/A | 03/27/06 | N/A | 3-for-1 Stock Split |
| 04/29/05 | 04/07/05 | 05/20/05 | $0.15 | Regular Cash |
| 04/30/04 | 04/06/04 | 05/21/04 | $0.115 | Regular Cash |
| 04/30/03 | 04/02/03 | 05/20/03 | $0.095 | Regular Cash |
| 04/30/02 | 04/03/02 | 05/15/02 | $0.075 | Regular Cash |
| 04/20/01 | 04/04/01 | 05/04/01 | $0.075 | Regular Cash |






