Analyst Coverage
| Firm | Analyst |
|---|---|
| Avondale Partners | Ryan Bouchard |
| BB&T | Kevin Sterling |
| Cleveland Research | Mark Davis |
| FBR Capital Markets | John Mims |
| Jefferies | Peter Nesvold |
| JP Morgan | Tom Wadewitz |
| KeyBanc Capital Mkts | Todd Fowler |
| Macquarie Capital | Kelly Dougherty |
| Morgan Stanley | William Greene |
| Morningstar Research | Matthew Young |
| Raymond James & Associates | Tyler Brown |
| Robert W Baird | Ben Hartford |
| RBC Capital Markets | John Barnes |
| Stephens | Jack Atkins |
| Stifel Nicolaus | David Ross |
| Thompson Davis | David Campbell |
| William Blair | Nate Brochmann |
| Wolfe Trahan & Co. | Ed Wolfe & Scott Group |
UTi Worldwide Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding UTi Worldwide Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of UTi Worldwide Inc. or its management. UTi Worldwide Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.






